| Lot # | Country | Description | CV/Est | Hammer | Donor |
|---|---|---|---|---|---|
| 1 | Misc | 5 Small Packs of Foreign Stamps | 1 | kp | |
| 2 | Misc | Group of Souvenir Sheets, All But One MNH | 15 | gm | |
| 3 | Misc | Disney Stamps, Over 200 | 20 | gm | |
| 4 | WW | 100 Worldwide | 2 | gm | |
| 5 | Anguilla | 21 Disney Stamps | 2 | gm | |
| 6 | Antiqua & Barbuda | 12 Disney Stamps | 1 | gm | |
| 7 | Bhutan | 7 Disney Stamps + 1 Additional | 0.5 | gm | |
| 8 | Costa Rica | Misc Group of over 200 with good CV | 100 | gm | |
| 9 | Costa Rica | Sc #80a + #O60a Mint | 14.5 | gm | |
| 10 | Costa Rica | Sc #94 On Piece | 100 | gm | |
| 11 | Germany | Selection of MNH - G1 | 5 | gm | |
| 12 | Germany | Selection of MNH - G2 | 5 | gm | |
| 13 | Germany | Selection of MNH - G3 | 5 | gm | |
| 14 | Germany | Selection of MNH - G4 | 5 | gm | |
| 15 | Germany | Selection of MNH - G5 | 5 | gm | |
| 16 | Germany | Selection of MNH - G6 | 5 | gm | |
| 17 | Germany | Selection of MNH - G7 | 5 | gm | |
| 18 | Germany | Selection of MNH - G8 | 5 | gm | |
| 19 | G. Britain | 1997 Princess Diana Set of 5 MNH | 5 | gm | |
| 20 | Grenada | 50 Disney Stamps + 30 Additional | 4 | gm | |
| 21 | Leostho | 18 Disney Stamps | 2 | gm | |
| 22 | Maldives | 12 Disney Stamps + 5 Churchill + 1 Additional | 2 | gm | |
| 23 | Romania | 5 Disney + 6 Stamps | 0.5 | gm | |
| 24 | St. Vincent | 28 Disney Stamps + 15 Additional | 2 | gm | |
| 25 | San Marino | 3 Disney Stamps + 10 Additional | 1 | gm | |
| 26 | Sierra Leone | 6 Disney Stamps | 0.5 | gm | |
| 27 | Turks & Caicos | 21 Disney Stamps + 3 Additional | 2 | gm | |
| 28 | U.S. | Sc #1305E Misperfed Strip of 3 | 3 | gm | |
| 29 | U.S. | Sc #1305E Misperfed Strip of 4 | 3 | gm | |
| 30 | U.S. | Sc #1686-89, 1976 Bicentennial Souvenir Sheets Complete | 19 | gm | |
| 31 | U.S. | 4 - 5c Plate Blocks ($.80 face) | 0.8 | gm | |
| 32 | U.S. | Pack of 13c Bicentennial Flag Stamps on Paper, Multiple copies | 5 | kp | |
| COVERS | |||||
| 33 | Britain | Parcel Post Package Front | ? | gm | |
| 34 | Brit. Col | 2 First Day Covers, 1 QE 2, 1 Butterflies | 2 | gm | |
| 35 | Germany | German Cover/British Censor Mark | 2 | gm | |
| 36 | U.S. | Mailer's Postmark Permit Club Post Card 9/20/09 | 1 | kp | |
| 37 | U.S. | 25 FDC's between 1948-51 | 12.5 | kp | |
| 38 | U.S. | 25 FDC's between 1953-56 | 12.5 | kp | |
| 39 | U.S. | 20 FDC's between 1950-57 | 10 | kp | |
| LITERATURE | |||||
| 40 | Billig's Handbook on Postmarks-Vol 12 (HB) | 10 | kp | ||
| 41 | U.S. | The U.S. Posal Service - An American History 1775-2002 | 1 | gm | |
| 42 | Misc | Sanabria Cosmonaut Autographs Identification Guide-1994 | 5 | kp | |
| 43 | U.S. | New Hussman Stamp Co List #183 | 2 | kp | |
| 44 | U.S. | The Confederate States Ten-Cent Rose Lithograph | 2.5 | gm | |
| HB - Hardback SB - Softback | |||||
| SUPPLIES | |||||
| 45 | 1000 Fold-O-Hinge Pack | 10 | gm | ||
| 46 | 1000 Universal Stamp Hinge Pack | 10 | gm | ||
| 47 | 500 Dennis's Stamp Hinge Pack | 5 | gm | ||
| 48 | 27-3" x 5" Black 2-Strip Stock Cards | 6 | gm | ||
| 49 | 27-3" x 5" Black 2-Strip Stock Cards | 6 | gm | ||
| 50 | 902-6" Pointed Stamp Tongs | 7 | gm | ||
| 51 | 907-6" Tilted Spade Stamp Tongs | 7 | gm | ||
| 52 | 40-40/25(J) Showgard Mounts | 4.5 | gm | ||
| 53 | 40-25/40 (JV) Showgard Mounts | 4.5 | gm | ||
| 54 | 40-22/25 (E) Showgard Mounts | 4.5 | gm | ||
| 55 | 40-25/22 (EH) Showgard Mounts | 4.5 | gm | ||
| 56 | 40-31/50 (CV) Showgard Mounts | 5 | gm | ||
| 57 | U.S. Specialist (Kiusalas) Perf Guage | 2 | gm | ||
| 58 | Pack of 100 Glassine Envelopes | 1 | gh | ||
| 59 | 3" x 5" File Box | 3 | gm | ||
| 60 | Pack of Postcard Sleeves | 2 | gm | ||
| 61 | Pack of Postcard Sleeves | 2 | gm | ||
| 62 | 3-Ring @' Brown Binder with Label Holder on Back Edge | 5 | tm | ||
| 63 | 3-Ring @' Brown Binder with Label Holder on Back Edge | 5 | tm | ||
| 64 | 3-Ring @' Brown Binder with Label Holder on Back Edge | 5 | tm | ||
| 65 | 3-Ring @' Brown Binder with Label Holder on Back Edge + Sheet Protectors | 6 | tm | ||
| 66 | 3-Ring @' Brown Binder with Label Holder on Back Edge + Sheet Protectors | 6 | tm | ||
| 67 | 3-Ring @' Brown Binder with Label Holder on Back Edge + Sheet Protectors | 6 | tm | ||
| 68 | 25 Black Wesco Album Sheets | 2 | kp | ||
| 69 | Folder of about 50 Quadrilled Album Pages | 2 | gm | ||
| 70 | Britain | British Empire Blank Album Pages - Blank Quadrilled Pages | 5 | gm | |
| 71 | France | Scott's French Specialty Album Pages 1849-1988 + B.O.B. | 40 | gm | |
| 72 | Virgin Is. | Scott's Virgin Is. Blank Pages 1866-1985 | 10 | gm | |
| 73 | U.N. | White Ace Blank U.N. Pages + Scott's 2-Post Pages | 1 | gm | |
| 74 | White Ace Black Watermark Tray | 2 | kp | ||
| 75 | Approx 50-3" x 5" Manilla Stock Cards | 3 | gm | ||
| 76 | Approx 50-3" x 5" Manilla Stock Cards | 3 | gm | ||
| 77 | 5 Vario Type 1-Strip Pages | 2.5 | gm | ||
| 78 | 5 Vario Type 3-Strip Pages | 2.5 | gm | ||
| 79 | 5 Vario Type 4-Strip Pages | 2.5 | gm | ||
| 80 | 5 Vario Type 8-Strip Pages | 2.5 | gm | ||
| 81 | FDC Cover (100) Holder | 5 | gm | ||
| MISCELLANEOUS | |||||
| 82 | Bottle of Wine | 8 | tm | ||
| 83 | Irwin Weinberg Souvenir Card Featuring the 1856 British Guiana Stamp | 1 | gm | ||
| 84 | $10.00 Gift Certificate from Stamps Plus (Good at Fenton) | 10 | rg | ||
| 85 | $10.00 Gift Certificate from Gene Stewart (Good at Fenton) | 10 | gs | ||
| 86 | Greater Mound City Stamp Club Family Membership for 2010 | 6 | gm | ||
| 87 | $10 Bourse Bucks Coupon (Good at Stampfest) | 10 | gm | ||
| 88 | Diary by Anatoli N. Berezovoy-211 Days in Space | ? | ds | ||
| 89 | Red Canvas Carrying Bag | 5 | kp | ||
| 90 | 25c Airmail Stamp Pin | 1 | kp | ||
| 91 | Cochise Oil Corp. Stock Certificate | 1 | gm | ||
| 92 | St. L. Globe-Democrat Photo of 1904 World's Fair Missouri State Building | 5 | gm | ||
| 93 | Pack of Gummed Country Labels | 1 | gm | ||
| 94 | 2 banknotes, Chile, China, Facsimiles? | gm | |||
| 95 | Special Set of Six Postcards | 5 | gh | ||
| 96 | 1901 Scott "The International Postage Stamjp Album" Loose Cover, No Stamps | 10 | gm | ||
| 97 | TBA | ||||
| 98 | TBA | ||||
| 99 | TBA | ||||
| 100 | TBA |
Updated: 18 November, 2009 09:47